COVID-19 Information and Resources
HELPFUL RESOURCES
Center for Disease Control (CDC) - Coronavirus Resources
Menlo Park Fire Protection District - MPFPD Community Pandemic Dashboard, MPFPD Twitter
San Mateo County - SMC Alert, SMC Office of Emergency Services, SMC Twitter
Local COVID-19 Testing - Project Baseline by Verily
# | Resource Name | Detail | Phone Number |
---|---|---|---|
1 | 911 | Emergency - (life or property at risk) | Other Local Police (Non-Emergency or 911 unavailable) |
2 | Emergency Number | Atherton | (650) 688-6500 |
3 | Emergency Number | Menlo Park | (650) 325-4424 |
4 | Emergency Number | East Palo Alto | (650) 321-1112 |
5 | Emergency Medical Services (Ambulance) | ~ | (650) 364-1313 |
6 | Traffic Accidents | CHP | (650) 369-6261 |
7 | Road Conditions | Local streets and bridges | 5-1-1 |
8 | Road Conditions | Local streets and bridges | 5-1-1 |
9 | County of San Mateo - Web site http://www.co.sanmateo.ca.us | Sheriff | (650) 363-4911 |
10 | Menlo Park Fire District | (Life or property not at serious risk) | (650) 688-8400 |
11 | San Mateo County Office of Emergency Services (OES) | Emergency News Updates | (650) 363-4790 KCBS 740 AM |
12 | San Mateo Dept. of Public Works - Maintenance | (Roads, fallen trees, streets, storm drains, flooding, sand bags)(Emergency Line (24 hours) | (650) 363-4100 |
13 | San Mateo Dept. of Public Works - Maintenance | (Business hours: M-F, 7a-5p) | (650) 363-4103 |
14 | San Mateo County Environmental Division | (Hazardous wastes, wells, septic tanks) | (650) 363-4305 |
15 | Other County Services | (Street lights out) | (650) 599-1407 |
16 | Utilities | PG&E (Downed lines, gas leaks, power outages) | (800) 743-5000 |
18 | Utilities | West Bay Sanitary (sewer backups) | (650) 321-0384 |
19 | Utilities | California Water Service Company(After hours) | (650) 553-4631 |
20 | Utilities | California Water Service Company(Business hours: 8a-4:30p) | (650) 330-6780 |
21 | Utilities | SBC (phone lines down) | 6-1-1 |
22 | Utilities | From cellular phones | (800) 310-2355 |
23 | Utilities | (Widespread outages) | (888) 723-2624 |
24 | Peninsula Humane Society | (14-day free pet housing) | (650) 340-8200 |
25 | Food and Housing | American Red Cross Disaster Services | (650) 259-1750 |
26 | Food and Housing | American Red Cross Missing Persons | (877) 568-3317 |
27 | Food and Housing | Salvation Army | (415) 553-3500 |
28 | Fema | ~ | (800) 621-3362 |
Shopping and Home Delivery Services
1. Costco.com: You can get both grocery and household items on Costco.com. Groceries may be delivered via Instacart, and delivery times may be delayed even it says "Same Day Delivery” so PLAN AHEAD.
You can shop most household items on Costco.com too, even for toilet paper. Toilet paper is often out of stock, but they do restock from time to time, so just check back again and again and again.
2. Instacart.com: You can find most of the grocery and pet stores on Instacart: Safeway, Whole Foods, Andronico's, Sprouts, Petco, etc.
3. Amazon Fresh : This is a free service if you are an Amazon Prime member. Like other services, there are delays, but Amazon Fresh offers a wide range of affordable grocery items delivered straight to your door.
4. Yamimeal (Wholesale Grocery Shopping App): Yamimeal is a wholesale grocery shopping platform but they also offer home delivery. You will need to download the app first from Apple App Store or Google Play.
Curbside Pickup: A lot of grocery stores also offer curbside pickup, for example, Nob Hill.
Also see: Grubmarket.com, farmtoyourtables.com